Greater Jackson Alliance
111 Capitol Building
Greater Jackson Industrial Center
Jackson Convention Center
Porch with Flowers
Header Photo 01
D’lo
Plants
Clinton Business Park
Header Photo 02
Office Park
Waterfall
Junior Achievement
Header Photo 03
5630 I-55 Building
Echelon Business Park
Steps
South Pointe
graphicMaking Central Mississippi the Premier Location for Business and Industry
graphic graphic
frame_top

Demographics


Greater Jackson Alliance Demographic and Income Summary

 

  Summary 2010 2011 2016  
  Population 587,830 589,601 604,740  
  Households 219,995 220,678 227,631  
  Families 151,493 152,212 155,455  
  Average Household Size 2.59 2.59 2.58  
  Owner Occupied Housing Units 149,590 149,728 156,150  
  Renter Occupied Housing Units 70,405 70,950 71,481  
  Median Age 35.1 35.2 35.6  
  Trends: 2011 - 2016 Annual Rate Area State National  
  Population 0.51% 0.00% 0.67%  
  Households 0.62% 0.00% 0.71%  
  Families 0.42% 0.00% 0.57%  
  Owner HHs 0.84% 0.00% 0.91%  
  Median Household Income 3.89% 0.00% 2.75%  

 

 

Households by Income

 

    2011            2016           
Households by Income     Number Percent Number Percent
<$15,000     34,766 15.8% 33,759 14.8%
$15,000 - $24,999     27,704 12.6% 19,876 8.7%
$25,000 - $34,999     25,738 11.7% 19,879 8.7%
$35,000 - $49,999     32,996 15.0% 30,407 13.4%
$50,000 - $74,999     39,045 17.7% 52,282 23.0%
$75,000 - $99,999     26,194 11.9% 31,754 14.0%
$100,000 - $149,999     21,881 9.9% 24,790 10.9%
$150,000 - $199,999     6,590 3.0% 8,601 3.8%
$200,000+     5,759 2.6% 6,278 2.8%
             
Median Household Income     $43,944   $53,173  
Average Household Income     $59,779   $67,342  
Per Capita Income     $23,191   $26,171   

 


 

Population by Age

 

  2010            2011            2016           
Population by Age Number Percent Number Percent Number Percent
0 - 4 42,424 7.2% 41,947 7.1% 43,389 7.2%
5 - 9 42,204 7.2% 42,178 7.2% 42,855 7.1%
10 - 14 42,515 7.2% 42,563 7.2% 43,708 7.2%
15 - 19 43,970 7.5% 43,835 7.4% 41,931 6.9%
20 - 24 40,350 6.9% 40,543 6.9% 39,748 6.6%
25 - 34 81,834 13.9% 82,358 14.0% 85,843 14.2%
35 - 44 75,900 12.9% 75,708 12.8% 74,620 12.3%
45 - 54 83,956 14.3% 83,583 14.2% 78,273 12.9%
55 - 64 67,838 11.5% 68,902 11.7% 75,327 12.5%
65 - 74 37,398 6.4% 38,459 6.5% 47,731 7.9%
75 - 84 21,210 3.6% 21,264 3.6% 22,248 3.7%
85+ 8,231 1.4% 8,261 1.4% 9,067 1.5% 



 


Race and Ethnicity

 

  2010            2011            2016           
Race and Ethnicity Number Percent Number Percent Number Percent
White Alone 288,997 49.2% 290,649 49.3% 293,858 48.6%
Black Alone 279,941 47.6% 279,704 47.4% 288,639 47.7%
American Indian Alone 1,036 0.2% 1,041 0.2% 1,115 0.2%
Asian Alone 6,077 1.0% 6,118 1.0% 7,088 1.2%
Pacific Islander Alone 223 0.0% 222 0.0% 238 0.0%
Some Other Race Alone 6,241 1.1% 6,531 1.1% 7,835 1.3%
Two or More Races 5,315 0.9% 5,336 0.9% 5,967 1.0%
Hispanic Origin (Any Race) 12,287 2.1% 12,832 2.2% 15,572 2.6% 

 

 

 

 

 

 

graphic

Contact Information
By Post Mail:
Greater Jackson Alliance
Post Office Box 3318
Jackson, MS 39207-3318

By Phone:
We are available by phone to assist you M-F, 8AM to 5PM Central Time. Please feel free to call us anytime, though, and leave a message outside regular business hours.
Tel: 1.601.948.3111
Fax: 601.352.5539

graphic
NewsContact InformationRequest for Proposal
farme